Zoo map

Please note this map is for illustrative purposes only and subject to change. For an up-to-date map check our signage when you arrive.
Your key to the Zoo
1 | Flamingos |
2 | Reptiles & amphibians |
3 | Forest birds |
4 | Wetland birds |
5 | Red pandas |
6 | Reptile Tropics |
7 | Giant bamboo |
8 | Gibbons |
9 | Desert birds |
10 | Parrots |
11 | Cassowaries |
12 | Spider monkeys |
13 | Lesser adjutant storks Owls |
14 | Cacti |
15 | Monkeys |
16 | Giant redwood |
17 | Asiatic lions |
18 | Rheas Wattled crane |
19 | Sumatran tigers |
20 | Giant rhubarb |
21 | Crocodiles Komodo dragon Reticulated python Alligator snapping turtles |
22 | Baboons |
23 | Giant water lilly |
24 | Giant tortoises |
25 | Chusan fan palm |
26 | Japanese maple |
27 | Forest birds |
28 | Maidenhair tree |
29 | Coatis |
30 | Bongos |
31 | Gorillas |
32 | Medicinal garden |
33 | Kangaroos |
34 | Orang-utans |
35 | Frogs Other amphibians |
36 | Red-fronted lemurs Red-ruffed lemurs Ring-tailed lemurs |
37 | Crayfish Conservation |
38 | Rhinos |
39 | Mandrills |
40 | Maned wolves |
41 | Coastal redwood |
42 | Crowned cranes Secretary birds |
43 | Echidna |
44 | Meerkats |
45 | Tapirs Capybara |
46 | Zebras Ostriches |
47 | Cheetahs |
48 | Red river hogs |
49 | Giraffes |
50 | Peccaries |
51 | Camels |
52 | Takin |
53 | Emus |
54 | Black crowned crane |



BE THE FIRST TO KNOW!
If you'd like to stay informed of new products, events and special offers then please join our mailing lists.
SIGNUP HERE